measuring jack themes technologies tooltips linux measuring jack themes technologies tooltip linux limejack claim limejack limejack

Start | Sprache  de en fr | Menü | Übersicht | Suche

Sie befinden sich hier: start » de » technologies » cpubenchmark

CPU Benchmark

Computers running Debian as operating system can be compared with each other by a simple calculation of the circle number π. The calculation time is determined as the average of 10 attempts to calculate the circle number π with 5000 digits. The following code is used.

echo "scale=5000; 4*a(1)" | bc -l

The following table shows the values determined for the benchmark.

bcN-Loops AVG Stddev Median Min Max Datetime core threads CPU Name Debian Hostname
bc5000-10 11.447 0.21140009 11.43 11.2 11.91 2022-11-25T22:31:32+01:00 8 16 Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz 11.5 russell
bc5000-10 12.707 0.040290611 12.71 12.67 12.81 2022-11-02T00:01:06+01:00 8 16 AMD Ryzen 7 4800U with Radeon Graphics 11.5 adams
bc5000-10 12.738 0.057503623 12.73 12.67 12.89 2022-11-23T22:33:24+01:00 4 8 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 11.5 lechatelier
bc5000-10 14.903 0.080284217 14.89 14.84 15.11 2022-12-08T18:09:28+01:00 4 8 Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz 11.5 barkhausen
bc5000-10 16.121 0.015951315 16.12 16.09 16.15 2023-02-03T22:51:58+01:00 HPC.UP
bc5000-10 17.157 0.50051196 17.19 16.36 17.89 2020-08-28T16:01:05+02:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.13 huygens
bc5000-10 17.338 0.54338037 17.75 16.41 17.79 2020-08-28T16:01:15+02:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.13 rayleigh
bc5000-10 18.496 0.050596443 18.48 18.4 18.57 2019-10-21T00:58:15+02:00 4 Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz 9.11 benoit
bc5000-10 20.054 0.1088526 20.07 19.89 20.24 2023-02-03T22:24:12+01:00 2 4 Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz 11.6 suttner
bc5000-10 20.399 0.13698743 20.41 20.23 20.64 2022-11-02T00:09:38+01:00 2 4 Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz 11.5 kardaschow
bc5000-10 20.711 0.7225026 20.48 20.17 22.35 2022-08-11T16:18:21+02:00 2 4 Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz 11.4 kardaschow
bc5000-10 21.422 0.099977775 21.48 21.27 21.56 2019-10-15T02:40:25+02:00 2 4 Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz 9.11 ballot
bc5000-10 21.423 0.076890976 21.42 21.34 21.53 2019-10-15T02:22:41+02:00 2 4 Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz 9.11 kardaschow
bc5000-10 28.619 0.28096856 28.85 28.32 28.98 2020-08-28T16:30:35+02:00 2 4 Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz 10.5 nipkow
bc5000-10 28.969 0.7087148 28.7 28.54 30.87 2020-08-27T14:27:14+02:00 2 4 Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz 10.5 soergel
bc5000-10 29.941 0.2166641 30.04 29.68 30.21 2019-10-15T02:40:10+02:00 2 4 Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz 9.11 soergel
bc5000-10 30.021 0.11298476 30.01 29.88 30.26 2019-10-15T02:56:17+02:00 2 4 Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz 10.1 laszlo
bc5000-10 40.965 0.017159384 40.96 40.95 41 2020-08-28T16:32:48+02:00 2 2 Intel(R) Celeron(R) CPU N3060 @ 1.60GHz 10.5 papin
bc5000-10 41.802 0.058080404 41.78 41.76 41.93 2019-10-15T02:42:59+02:00 2 2 Intel(R) Celeron(R) CPU J3060 @ 1.60GHz 9.11 dewar
bc5000-10 68.719 0.21865498 68.77 68.52 69.14 2020-08-27T14:32:40+02:00 9.13 anatole
bc5000-10 68.838 0.23337143 68.95 68.54 69.17 2020-08-28T01:51:02+02:00 9.13 anatole
bc5000-10 145.25 0.59972216 145.5 144.06 145.92 2019-10-15T03:24:16+02:00 4 AMD GX-412TC SOC 9.11 therese
bc5000-10 213.041 2.6250522 212.37 210.67 218.19 2020-08-27T15:14:49+02:00 9.13 nikola
bc5000-10 430.151 0.5583796 430.33 429.49 431.17 2020-08-28T17:40:06+02:00 9.13 teilhard

 benchmark plot

sysbench

Ältere Messungen mit sysbench ergaben die folgenden Werte.

Score Date Core Threads CPU Debian Host
8.4954s 2019-01-02T04:11:41+01:00 4 8 Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 9.6 maslow
8.4956s 2019-01-02T04:11:31+01:00 4 8 Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 9.6 maslow
8.5184s 2019-01-02T04:11:06+01:00 4 8 Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 9.6 maslow
8.5195s 2019-01-02T04:11:17+01:00 4 8 Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 9.6 maslow
8.6653s 2019-01-02T03:46:48+01:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.6 huygens
8.6678s 2019-01-02T03:46:26+01:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.6 huygens
8.6726s 2019-01-02T03:46:16+01:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.6 huygens
8.6930s 2018-02-05T15:16:41+01:00 4 Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz benoit
8.8903s 2018-12-29T21:13:50+01:00 4 Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz 9.6 benoit
8.9228s 2018-12-29T21:10:38+01:00 4 Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz 9.6 benoit
9.0949s 2019-01-02T03:42:51+01:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.6 rayleigh
9.1130s 2019-01-02T03:42:28+01:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.6 rayleigh
9.1218s 2019-01-02T03:43:17+01:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.6 rayleigh
9.3375s 2019-01-02T03:43:03+01:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.6 rayleigh
9.4314s 2019-01-02T03:47:29+01:00 4 4 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 9.6 huygens
10.1405s 2018-12-29T16:51:42+01:00 2 4 Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz 9.6 ballot
10.7157s 2018-12-29T18:49:05+01:00 2 4 Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz 9.6 kardaschow
10.7253s 2018-12-29T17:54:30+01:00 2 4 Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz 9.6 kardaschow
14.4987s 2018-12-29T17:52:13+01:00 2 4 Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz 9.6 soergel
15.5425s 2018-02-05T15:33:52+01:00 2 4 Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz 9.3 nipkow
15.5425s 2018-02-05T15:33:52+01:00 2 4 Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz 9.3 nipkow
15.9864s 2018-12-30T02:57:02+01:00 4 4 Intel(R) Pentium(R) CPU J2900 @ 2.41GHz 9.6 bhatti
15.9874s 2018-12-30T02:57:31+01:00 4 4 Intel(R) Pentium(R) CPU J2900 @ 2.41GHz 9.6 bhatti
15.9911s 2018-12-30T02:56:28+01:00 4 4 Intel(R) Pentium(R) CPU J2900 @ 2.41GHz 9.6 bhatti
16.1025s 2018-12-29T17:52:22+01:00 2 2 Intel(R) Celeron(R) CPU J3060 @ 1.60GHz 9.6 dewar
22.0052s 2018-02-05T15:22:39+01:00 4 Intel(R) Pentium(R) CPU J2900 @ 2.41GHz bhatti
22.0052s 2018-02-05T15:22:39+01:00 4 Intel(R) Pentium(R) CPU J2900 @ 2.41GHz bhatti
24.5672s 2018-12-29T21:14:11+01:00 Intel(R) 9.6 pascal
24.5689s 2018-12-29T21:11:37+01:00 Intel(R) 9.6 pascal
27.2918s 2019-01-02T02:23:17+01:00 Intel(R) Celeron(R) M CPU 9.6 piaget
27.3013s 2019-01-02T02:22:31+01:00 Intel(R) Celeron(R) M CPU 9.6 piaget
28.2674s 2018-12-29T21:57:49+01:00 4 AMD GX-412TC SOC 9.6 therese
28.2842s 2018-12-30T02:57:33+01:00 4 AMD GX-412TC SOC 9.6 therese
28.3830s 2018-12-29T22:01:46+01:00 4 AMD GX-412TC SOC 9.6 therese
28.5837s 2018-12-29T22:00:28+01:00 4 AMD GX-412TC SOC 9.6 therese
28.6539s 2018-12-30T02:56:54+01:00 4 AMD GX-412TC SOC 9.6 therese
28.8398s 2018-12-30T14:12:36+01:00 D0 9.6 ludi
28.8700s 2018-12-30T14:11:44+01:00 D0 9.6 ludi
30.3126s 2019-01-02T02:21:52+01:00 Intel(R) Celeron(R) M CPU 9.6 piaget
30.8075s 2019-01-02T02:25:39+01:00 Intel(R) Pentium(R) M processor 9.6 tupac
30.8228s 2019-01-02T02:26:53+01:00 Intel(R) Pentium(R) M processor 9.6 tupac
30.8449s 2019-01-02T02:26:13+01:00 Intel(R) Pentium(R) M processor 9.6 tupac
44.9268s 2019-01-02T02:49:48+01:00 Intel(R) Pentium(R) M processor 9.6 jeans
45.1182s 2019-01-02T02:50:41+01:00 Intel(R) Pentium(R) M processor 9.6 jeans
45.1464s 2019-01-02T02:51:44+01:00 Intel(R) Pentium(R) M processor 9.6 jeans
76.2667s 2018-12-30T14:17:25+01:00 D0 9.6 ludi
83.1044s 2018-12-29T21:09:19+01:00 Intel(R) Celeron(R) M processor 9.6 marie
115.2916s 2018-12-29T21:18:00+01:00 Intel(R) Celeron(R) M processor 9.6 marie
119.2895s 2018-12-30T02:58:40+01:00 9.6 anatole
119.6086s 2018-12-30T03:01:15+01:00 9.6 anatole
330.8307s 2019-01-02T03:48:46+01:00 9.6 nikola
330.9241s 2019-01-02T04:13:50+01:00 9.6 nikola

passmark benchmark

CPU benchmark date price [EUR] hint
AMD Ryzen Threadripper PRO 7995WX 152671 2024-02-03 max value of passmark benchmark
AMD Ryzen Threadripper PRO 3995WX 88673 2020-10-17 8801.36 max value of passmark benchmark
AMD Ryzen Threadripper PRO 3975WX 65123 2020-10-17 5204.39
AMD Ryzen Threadripper PRO 3955WX 42152 2020-10-17 2933.63
AMD Ryzen Threadripper PRO 3945WX 34884 2020-10-17 2250.77
Intel Xeon W-1290P @ 3.70GHz 24049 2020-10-17 841.35
Intel Core i9-9900X @ 3.50GHz 21708 2020-10-17 max i9
Intel Core i7-8700K @ 3.70GHz 13886 2020-10-17 max i7
Intel Core i7-1185G7E @ 2.80GHz 10444 2024-02-03 frame.work 13
Intel Core i7-1165G7 @ 2.80GHz 10332 2024-02-03 frame.work 13
AMD Ryzen 5 PRO 3500U 6985 2020-10-17
Intel Core i5-2500K @ 3.30GHz 4084 2020-10-17 benoit
Disclaimer | Impressum | Privacy | Copyleft